Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pearblossom Highway N/A N/A N/A $1,749,960 Unknown 672 days
E Pearblossom Highway N/A N/A N/A $1,600,000 Unknown 693 days
Pearblossom Highway N/A N/A N/A $1,510,000 Unknown 233 days
Pearblossom Highway N/A N/A N/A $1,509,600 Unknown 438 days
Palmdale Boulevard N/A N/A N/A $950,000 Unknown 32 days
75th Street E N/A N/A N/A $781,985 Unknown 672 days
92 St. E , Pearblossom Highway N/A N/A N/A $749,888 Unknown 3342 days
10658 East Avenue R10 5 4 2,017 $730,000 $361 51 days
9421 Fort Tejon 2 2 1,050 $725,000 $690 100 days
9285 E Avenue Q14 4 3 2,125 $698,000 $328 118 days
9737 East Avenue Q-4 4 3 2,184 $695,000 $318 129 days
9506 East Avenue T-14 4 3 2,115 $695,000 $328 129 days
8954 E Avenue T14 5 3 2,114 $659,999 $312 248 days
8954 E Avenue T14 5 3 2,114 $654,900 $309 108 days
10031 E Avenue R10 4 2 1,971 $649,000 $329 79 days
8806 E Avenue T14 3 2 2,085 $614,000 $294 357 days
9734 E Avenue S8 4 3 2,139 $610,000 $285 109 days
31720 96th Street East 2 2 1,372 $589,990 $430 3 days
37365 96th E 3 2 1,664 $589,000 $353 36 days
9615 E Avenue S12 3 2 1,744 $585,000 $335 100 days
9670 E Avenue R12 3 2 1,664 $569,000 $341 72 days
8700 E Palmdale Boulevard N/A N/A N/A $553,975 Unknown 501 days
10204 E Avenue S 3 2 1,225 $550,000 $448 2 days
7 Jeep Road N/A N/A N/A $549,999 Unknown 90 days
35335 89th Street 3 3 2,048 $549,000 $268 45 days
Average: 3.3 2.1 1,621 $380,127 $341 211 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9647 E Avenue S4 3 2 1,603 $524,900 $327 19 days
9044 E Avenue T4 4 2 2,343 $520,000 $221 7 days
37310 111th E 4 2 1,591 $480,000 $301 178 days
7812 Pearblossom 3 1 1,536 $463,000 $301 410 days
9569 E Avenue Y8 3 2 1,420 $459,900 $323 2 days
10133 E Avenue R8 Avenue 3 2 1,260 $450,000 $357 48 days
30440 104th E 3 2 1,580 $450,000 $284 273 days
11028 E Avenue R 3 1 825 $433,900 $525 24 days
10645 E Avenue R12 3 2 1,256 $429,000 $341 150 days
9344 E Avenue T8 2 2 1,276 $419,999 $329 27 days
36904 103rd E 3 2 1,294 $419,000 $323 7 days
10142 E Avenue R14 3 2 1,300 $399,900 $307 13 days
10821 E Avenue R14 3 2 1,050 $369,000 $351 20 days
7313 Pearblossom N/A N/A N/A $339,500 Unknown 1170 days
Vac/Vic Ave R/97th Ste N/A N/A N/A $65,000 Unknown 9 days
106 th N/A N/A N/A $65,000 Unknown 123 days
160 Ste Fort Tejon N/A N/A N/A $49,000 Unknown 56 days
Average: 3.1 1.8 1,410 $372,770 $330 161 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7624 E Avenue U 3 2 1,616 $895,500 $835,000 $516 76 days 9/16/26
7525 E Avenue U 4 3 2,392 $849,900 $780,000 $326 16 days 10/1/26
36646 92nd Street E 4 3 3,570 $779,000 $765,000 $214 328 days 5/7/26
9827 E Avenue S2 4 3 2,271 $679,000 $685,000 $301 2 days 6/3/26
9249 East Ave R4 4 3 2,126 $649,900 $650,000 $305 11 days 4/23/26
9242 E Avenue T 2 4 3 2,391 $630,000 $645,000 $269 0 days 5/6/26
10824 E Avenue S 4 2 1,929 $649,999 $630,000 $326 165 days 7/30/26
10708 E Avenue R-14 4 2 1,924 $639,999 $625,000 $324 71 days 5/8/26
37506 E 95th Street 4 2 1,644 $625,000 $609,500 $370 66 days 7/9/26
10347 E Avenue R-12 4 2 1,878 $619,999 $600,000 $319 130 days 6/3/26
36904 95th E 4 2 1,771 $620,000 $589,000 $332 22 days 7/9/26
10250 E Avenue Q10 5 2 1,633 $585,000 $585,000 $358 3 days 8/25/26
9860 E Avenue S-8 3 2 1,548 $589,999 $570,000 $368 250 days 5/7/26
36916 95th Street E 4 2 1,643 $546,000 $568,000 $345 11 days 4/17/26
10231 E Avenue R2 4 3 2,419 $550,500 $560,000 $231 14 days 4/30/26
37125 95th Street E 3 2 1,402 $529,000 $529,000 $377 5 days 5/1/26
36819 Dunford 4 2 1,582 $449,900 $520,000 $328 10 days 5/22/26
9742 E Avenue R8 4 2 1,771 $489,000 $490,000 $276 5 days 8/3/26
36345 E 85th Street 4 2 1,348 $480,000 $480,000 $356 24 days 5/4/26
10117 E Avenue S2 3 2 1,404 $480,000 $480,000 $341 236 days 5/22/26
9857 E Avenue S 10 3 2 2,238 $480,000 $472,000 $210 6 days 4/30/26
37045 96th E 4 2 1,771 $440,000 $465,000 $262 9 days 9/29/26
10042 Ave S12 3 2 1,515 $450,000 $465,000 $306 17 days 8/1/26
9340 E Avenue R10 4 2 2,072 $450,000 $462,000 $222 32 days 7/31/26
9756 E Avenue S4 3 2 1,398 $495,000 $460,000 $329 134 days 7/21/26
Average: 3.5 2.1 1,677 $341,502 $331,843 $314 73 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.