Market report, updated
Search in the region of Malibu Beach (C32)
Over the last 6 months, homes sold for 86.7% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27336 Escondido Beach RoadMalibu, CA 90265 | 5 | 6 | 4,242 | $9,950,000 | $2,345 | 2 days |
| 30718 Pacific Coast HighwayMalibu, CA 90265 | 5 | 5 | 5,238 | $15,950,000 | $3,045 | 2 days |
| 22548 Pacific Coast Highway Unit 203Malibu, CA 90265 | 1 | 1 | 900 | $1,695,000 | $1,883 | 2 days |
| 30830 Broad Beach RoadMalibu, CA 90265 | 4 | 4 | 3,882 | $14,250,000 | $3,670 | 13 days |
| 29451 BluewaterMalibu, CA 90265 | 3 | 4 | 2,511 | $7,495,000 | $2,984 | 5 days |
| 21540 Pacific Coast HighwayMalibu, CA 90265 | — | — | — | $4,000,000 | — | 6 days |
| 26666 Seagull Way Unit C203Malibu, CA 90265 | 1 | 1 | 672 | $850,000 | $1,264 | 8 days |
| 19126 Pacific Coast HighwayMalibu, CA 90265 | — | — | — | $1,795,000 | — | 9 days |
| 27212 Pacific Coast HighwayMalibu, CA 90265 | 3 | 3 | 3,022 | $14,203,400 | $4,700 | 10 days |
| 24230 Malibu RoadMalibu, CA 90265 | 3 | 4 | 3,825 | $16,995,000 | $4,443 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22548 Pacific Coast Highway Unit 410Malibu, CA 90265 | 2 | 2 | 1,345 | $4,250,000 | $3,159 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21506 Pacific Coast HighwayMalibu, CA 90265 | — | — | — | $5,100,000 | 88.7% | — | 335 days | Oct 29, 2026 |
| 22548 Pacific Coast Highway Unit 214Malibu, CA 90265 | 2 | 2 | 1,200 | $2,445,000 | 84.7% | $2,037 | 0 days | Oct 22, 2026 |
| 25302 Malibu RoadMalibu, CA 90265 | 4 | 5 | 3,820 | $12,461,549 | 93.2% | $3,262 | 19 days | Oct 16, 2026 |
| 23812 Malibu RoadMalibu, CA 90265 | 6 | 8 | 4,551 | $30,000,000 | 86.2% | $6,591 | 118 days | Oct 16, 2026 |
| 25411 Malibu RoadMalibu, CA 90265 | 3 | 4 | 3,434 | $6,050,000 | 96.8% | $1,761 | 111 days | Oct 15, 2026 |
| 30810 Broad Beach RoadMalibu, CA 90265 | 5 | 7 | 4,036 | $18,250,000 | 84.9% | $4,521 | 41 days | Oct 15, 2026 |
| 31202 Broad Beach RoadMalibu, CA 90265 | 5 | 5 | 3,025 | $13,500,000 | 88.8% | $4,462 | 127 days | Oct 9, 2026 |
| 25002 Malibu RoadMalibu, CA 90265 | 3 | 4 | 4,358 | $8,500,000 | 65.4% | $1,950 | 228 days | Oct 6, 2026 |
| 18954 Pacific Coast HighwayMalibu, CA 90265 | 3 | 4 | 2,143 | $7,300,000 | 91.8% | $3,406 | 314 days | Oct 5, 2026 |
| 24928 Malibu RoadMalibu, CA 90265 | 6 | 6 | 4,250 | $11,750,000 | 88.7% | $2,764 | 197 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.