Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10140 Harvest Ave 4 3 2,632 $1,160,000 $440 18 days
11645 Roma Street 4 3 1,966 $1,150,000 $584 9 days
11742 Terradell 4 2 1,644 $874,995 $532 170 days
10161 Alburtis Avenue 3 2 1,636 $849,888 $519 2 days
10258 Jersey 3 2 1,596 $829,900 $519 170 days
10826 Maidstone 3 1 1,492 $799,000 $535 29 days
9120 Bartley 4 3 1,555 $795,000 $511 37 days
11844 Graystone Avenue 3 1 1,086 $790,000 $727 38 days
11705 Orr And Day Road 3 1 1,483 $760,000 $512 25 days
9906 Aspen Circle 3 3 1,264 $610,000 $482 106 days
10010 Aspen Circle 2 2 1,084 $528,000 $487 28 days
12147 Lakeland Road Unit 66 2 2 N/A $155,000 Unknown 144 days
11413 Telegraph Road N/A N/A N/A $149,000 Unknown 212 days
13439 Telegraph Road N/A N/A N/A $120,000 Unknown 57 days
Average: 3.2 2.1 1,585 $683,627 $532 75 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9110 Dice Road N/A N/A N/A $888,000 Unknown 120 days
11412 Broaded St. 3 2 1,100 $850,000 $772 58 days
11636 Parkmead Street N 4 2 1,274 $814,999 $639 6 days
9863 Houghton Avenue 3 2 834 $787,999 $944 72 days
9038 Danby 3 2 1,332 $787,000 $590 37 days
10623 Orr And Day Road 3 1 1,058 $769,900 $727 46 days
11326 Broaded Street 2 1 1,293 $699,999 $541 618 days
11534 Promenade Drive 3 3 1,450 $699,000 $482 31 days
11316 Shade Lane 2 1 834 $675,000 $809 37 days
10059 Aspen Circle 3 3 1,264 $599,000 $473 77 days
Average: 2.9 1.9 1,159 $757,089 $664 113 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11966 Rivera Road N/A N/A N/A $4,650,000 $4,650,000 Unknown 11 days 8/26/26
11523 Willins 4 2 2,666 $1,195,000 $1,190,000 $446 3 days 5/15/26
10134 Summer 4 3 2,236 $949,999 $975,000 $436 5 days 9/17/26
9943 Cedardale Drive 6 3 2,343 $960,000 $960,000 $409 68 days 4/24/26
10626 Roseton Avenue 3 2 1,509 $879,900 $925,000 $612 1 day 4/7/26
10571 Ponderosa Circle 4 3 2,186 $899,000 $920,000 $420 3 days 8/14/26
10162 Flallon 3 2 1,499 $850,000 $885,000 $590 5 days 7/20/26
10302 Harvest Avenue 3 3 1,313 $860,000 $882,000 $671 25 days 7/29/26
10588 Mandevilla Court 3 3 2,020 $849,000 $870,000 $430 6 days 6/9/26
11203 Dunning 3 2 1,295 $800,000 $865,000 $667 10 days 5/28/26
11224 Ringwood Avenue 3 2 1,621 $799,000 $851,500 $525 6 days 9/2/26
11533 Claymore Street 3 2 1,278 $830,000 $840,000 $657 0 days 5/26/26
11231 Dunning Street 3 2 1,526 $830,000 $835,000 $547 0 days 7/13/26
9211 Morrill 3 2 1,282 $775,000 $825,000 $643 3 days 5/28/26
10918 Ringwood Avenue 3 2 1,694 $820,000 $825,000 $487 50 days 7/24/26
10921 Gard Avenue 3 2 1,506 $824,900 $824,900 $547 9 days 6/8/26
9809 Houghton Avenue 3 2 1,122 $774,999 $820,000 $730 21 days 5/20/26
9453 Danby Avenue 4 2 1,309 $800,000 $800,000 $611 50 days 3/31/26
10208 Jersey 3 2 1,190 $795,000 $775,000 $651 21 days 4/7/26
11502 Claymore 2 1 1,248 $749,000 $765,432 $613 7 days 3/23/26
11928 Maidstone Avenue 3 2 1,054 $749,000 $765,000 $725 7 days 6/29/26
11203 Ringwood Avenue 2 1 1,050 $699,000 $760,000 $723 5 days 7/17/26
12104 Achilles St 3 1 1,052 $760,000 $760,000 $722 54 days 6/18/26
10539 Gridley Road 3 1 1,058 $735,000 $758,000 $716 15 days 3/18/26
9503 Bartley Avenue 3 1 1,035 $750,000 $750,000 $724 25 days 6/9/26
Average: 3.1 2.2 1,443 $857,262 $869,070 $561 21 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.