Market report, updated
Search in the region of South Torrance (129)
Over the last 6 months, homes sold for 100.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3970 Sepulveda Boulevard Unit 406Torrance, CA 90505 | 2 | 3 | 2,030 | $990,000 | $487 | 2 days |
| 3514 W 227thTorrance, CA 90505 | 4 | 2 | 1,209 | $1,399,888 | $1,157 | 2 days |
| 3943 W 226thTorrance, CA 90505 | 3 | 3 | 1,770 | $975,000 | $550 | 1 day |
| 5311 Bindewald RoadTorrance, CA 90505 | 3 | 2 | 1,759 | $2,175,000 | $1,236 | 8 days |
| 23701 S Western Ave Unit 101 Unit 101Torrance, CA 90501 | 3 | 1 | 800 | $80,000 | $100 | 14 days |
| 4416 W 234th StreetTorrance, CA 90505 | 4 | 2 | 1,632 | $1,599,000 | $979 | 36 days |
| 22602 Anza AvenueTorrance, CA 90505 | 3 | 3 | 3,400 | $1,800,000 | $529 | 50 days |
| 5245 Bindewald RoadTorrance, CA 90505 | 2 | 2 | 1,240 | $1,499,000 | $1,208 | 51 days |
| 2550 Pacific Coast Hwy Unit 30Torrance, CA 90505 | 2 | 2 | 1,040 | $250,000 | $240 | 59 days |
| 23930 Los Codona Unit 206Torrance, CA 90505 | 2 | 2 | 1,004 | $699,000 | $696 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4831 Sharynne LaneTorrance, CA 90505 | 4 | 3 | 3,034 | $1,999,990 | $659 | 5 days |
| 4724 MilneTorrance, CA 90505 | 4 | 2 | 1,666 | $1,399,000 | $839 | 3 days |
| 22933 Kent AvenueTorrance, CA 90505 | 3 | 2 | 1,509 | $1,298,000 | $860 | 26 days |
| 2592 W 235th StreetTorrance, CA 90505 | 3 | 3 | 1,687 | $988,888 | $586 | 17 days |
| 22403 Redbeam AvenueTorrance, CA 90505 | 3 | 1 | 1,280 | $1,195,000 | $933 | 6 days |
| 23525 Leyte DriveTorrance, CA 90505 | 4 | 2 | 2,074 | $1,879,000 | $905 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23546 Ladeene AvenueTorrance, CA 90505 | 3 | 2 | 1,641 | $1,275,000 | 110.9% | $776 | 14 days | Nov 10, 2026 |
| 4420 Calle MayorTorrance, CA 90505 | 52 | 29 | 28,126 | $10,549,775 | 91.7% | $375 | 95 days | Nov 6, 2026 |
| 4022 W 226thTorrance, CA 90505 | 2 | 3 | 1,685 | $870,000 | 96.8% | $516 | 12 days | Nov 3, 2026 |
| 22627 Anza AvenueTorrance, CA 90505 | 4 | 3 | 1,700 | $1,575,000 | 101.7% | $926 | 10 days | Oct 28, 2026 |
| 23508 Carlow RoadTorrance, CA 90505 | 3 | 2 | 2,255 | $1,800,250 | 106.0% | $798 | 8 days | Oct 23, 2026 |
| 5224 Doris WayTorrance, CA 90505 | 5 | 5 | 3,400 | $2,142,115 | 97.4% | $630 | 14 days | Oct 2, 2026 |
| 24410 CrenshawTorrance, CA 90505 | 1 | 1 | 743 | $378,000 | 96.9% | $508 | 22 days | Oct 1, 2026 |
| 23930 Los Codona Avenue Unit 219Torrance, CA 90505 | 2 | 2 | 1,012 | $610,000 | 98.5% | $602 | 18 days | Sep 30, 2026 |
| 4413 W 234th PlaceTorrance, CA 90505 | 4 | 3 | 1,975 | $1,990,000 | 107.6% | $1,007 | 3 days | Sep 23, 2026 |
| 23501 Ladeene AvenueTorrance, CA 90505 | 3 | 2 | 1,473 | $1,330,000 | 98.6% | $902 | 75 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.