Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25230 Avenue Stanford N/A N/A N/A $6,500,000 Unknown 170 days
28212 Kelly Johnson Parkway Unit 200 N/A N/A N/A $2,550,000 Unknown 143 days
25414 Via Dabna 4 3 2,708 $1,299,000 $479 39 days
23515 Estrella 4 2 1,857 $1,075,000 $578 75 days
23721 Sarda Road 4 3 2,805 $999,999 $356 90 days
25553 Via Jardin 3 3 2,025 $998,000 $492 21 days
25845 Espinoza Drive 3 2 1,844 $959,000 $520 57 days
26060 Sombras Court 3 3 1,966 $949,500 $482 66 days
25814 Via Candice 4 2 1,973 $949,000 $480 83 days
25434 Via Pacifica 3 2 1,920 $899,000 $468 4 days
23850 Via Jacara 5 3 2,662 $899,000 $337 223 days
23429 Via Elisandra 3 2 1,779 $879,000 $494 109 days
23534 Via Castanet 4 2 1,743 $875,000 $502 15 days
23603 bajada Drive 3 2 1,561 $860,000 $550 24 days
23420 Via Castanet 3 2 1,604 $825,000 $514 21 days
25164 Avenida Rotella 4 3 2,192 $824,800 $376 23 days
25349 Via Telino 3 2 1,360 $800,000 $588 63 days
25892 Estaban 3 3 1,445 $798,000 $552 22 days
25557 Alesna 3 2 1,330 $789,500 $593 46 days
25152 Avenida Rotella 3 2 1,429 $789,000 $552 9 days
25790 Parada 4 2 1,434 $775,000 $540 289 days
25651 Ramada 3 2 1,018 $675,000 $663 7 days
25142 Marci 3 3 2,059 $669,999 $325 9 days
23207 Kimmore 3 3 1,859 $668,000 $359 12 days
25628 Alicante 2 2 1,018 $659,000 $647 14 days
Average: 2.4 2.0 1,284 $713,326 $478 73 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25477 Via Alcira 5 3 2,327 $949,000 $407 65 days
25451 Via Escovar 4 3 2,431 $945,000 $388 16 days
25348 Via Palacio 5 3 2,289 $895,000 $391 79 days
24020 Avenida Crescenta 5 3 2,336 $885,000 $378 29 days
23657 Via Rana 4 3 1,767 $875,000 $495 18 days
25313 Via Brasa 4 3 2,520 $865,000 $343 105 days
23950 Bar Harbor Court 3 3 1,495 $845,000 $565 11 days
25576 Fedala 4 2 1,540 $799,000 $518 75 days
25347 Via Oriol 3 2 1,426 $789,900 $553 3 days
25347 Via Oriol 3 2 1,426 $789,900 $553 4 days
23521 Via Chantilly 5 3 2,289 $759,950 $332 58 days
23533 Via Castanet 2 2 1,225 $675,000 $551 6 days
26093 Viento Court 3 2 1,128 $675,000 $598 7 days
25768 Covala Court 2 2 864 $639,999 $740 177 days
25916 Pueblo 2 2 896 $629,000 $702 8 days
23971 Arroyo Park Unit 82 3 2 1,537 $578,000 $376 54 days
25145 Amberley 3 3 1,921 $569,900 $296 4 days
24123 Del Monte Drive Unit 101 2 2 1,000 $515,000 $515 19 days
24121 Del Monte Drive Unit 133 2 2 1,000 $499,950 $499 28 days
24153 Del Monte Unit 354 2 1 835 $399,000 $477 83 days
23515 Lyons Avenue Unit 116 1 1 675 $250,000 $370 192 days
Average: 3.2 2.3 1,567 $706,123 $478 26 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25636 Ailean Court 4 3 2,792 $1,100,000 $1,210,000 $433 0 days 4/9/26
25823 Lochmoor 4 3 2,088 $1,100,000 $1,075,000 $514 16 days 7/14/26
23604 Real Court 3 3 1,728 $1,075,000 $1,050,000 $607 53 days 8/6/26
25768 Miguel Court 4 3 2,025 $1,000,000 $1,000,000 $493 7 days 7/13/26
23549 Via Plata 4 2 2,130 $999,999 $1,000,000 $469 35 days 5/8/26
25601 Rancho Adobe Road 4 3 1,747 $985,000 $985,000 $563 32 days 8/25/26
26172 Via Raza 4 2 2,098 $950,000 $980,000 $467 3 days 9/21/26
25712 Floral Court 3 2 1,663 $975,000 $950,000 $571 6 days 4/3/26
25660 Lochmoor Road 4 2 1,938 $949,000 $949,000 $489 24 days 9/9/26
25676 Lochmoor 4 3 2,246 $945,000 $945,000 $420 22 days 9/16/26
23943 Via Flamenco 5 3 2,431 $949,999 $945,000 $388 91 days 7/1/26
23305 Tristin Drive 4 3 2,246 $925,000 $940,000 $418 7 days 6/10/26
23949 Rotunda Road 5 3 2,327 $890,000 $940,000 $403 8 days 6/4/26
23814 Sarda Road 5 3 2,431 $958,500 $940,000 $386 40 days 7/10/26
25642 Chimney Rock 4 4 2,775 $920,000 $920,000 $331 1 day 8/12/26
23910 Plaza Gavilan 3 2 1,769 $935,000 $910,250 $514 32 days 8/18/26
25737 Tamarisk Place 3 2 1,540 $899,900 $905,000 $587 42 days 6/25/26
25631 Bellerive 3 3 2,036 $900,000 $900,000 $442 45 days 8/26/26
23503 Via Decano 4 3 2,192 $889,000 $900,000 $410 85 days 7/31/26
25550 Old Course Way 4 3 2,088 $920,000 $900,000 $431 13 days 4/3/26
25442 Via Escovar 3 2 1,769 $899,999 $900,000 $508 91 days 5/8/26
25445 Via Macarena 4 3 2,164 $899,000 $899,900 $415 25 days 8/14/26
25309 Via Ramon 4 3 2,043 $899,000 $890,000 $435 32 days 9/15/26
25453 Via Novia 3 2 1,769 $875,000 $875,000 $494 29 days 9/29/26
24086 Avenida Crescenta 5 3 2,642 $875,000 $875,000 $331 131 days 8/18/26
Average: 2.8 2.2 1,395 $685,506 $684,770 $512 43 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.