Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A N/A $16,750,000 Unknown 26 days
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1074 days
67590 Jones Road N/A N/A N/A $3,599,890 Unknown 396 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 67 days
32475 Date Palm Dr N/A N/A N/A $1,294,000 Unknown 532 days
16 Mihalyo Road N/A N/A N/A $1,288,000 Unknown 1456 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 1768 days
29865 Amethyst Way 3 2 2,272 $1,197,990 $527 353 days
29880 Amethyst Way 3 2 2,272 $1,195,990 $526 296 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 121 days
29945 Ruby Way 3 2 2,272 $1,191,990 $524 353 days
67025 Amethyst Way 3 3 2,280 $1,182,990 $518 175 days
67070 Amethyst Way 3 2 2,272 $1,178,990 $518 175 days
67050 Amethyst Way 3 3 2,280 $1,176,990 $516 353 days
67030 Amethyst Way 3 2 2,272 $1,175,990 $517 243 days
29895 Amethyst Way 3 3 2,280 $1,172,990 $514 353 days
67090 Amethyst Way 3 2 2,190 $1,149,990 $525 353 days
67010 Amethyst Way 3 2 2,190 $1,149,990 $525 353 days
No address N/A N/A N/A $999,000 Unknown 137 days
67105 Mission Drive Unit 1 7 5 3,000 $999,000 $333 201 days
38700 Paradise Way 5 4 2,273 $993,600 $437 10 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 95 days
68361 Kieley N/A N/A N/A $875,000 Unknown 192 days
28351 Horizon Road 4 5 3,440 $839,995 $244 31 days
67575 Portland Road 2 3 1,775 $839,000 $472 9 days
Average: 2.5 2.2 1,489 $418,560 $264 209 days
Viewing 1 - 25 of 391
Viewing 1 - 25 of 391
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37250 Bankside Drive N/A N/A N/A $1,800,000 Unknown 65 days
36386 Dali Drive 5 4 3,388 $1,408,000 $415 105 days
33700 Pueblo N/A N/A N/A $1,040,000 Unknown 211 days
29395 Avenida La Paz 7 5 4,442 $850,000 $191 230 days
36116 Chagall Court 2 2 2,130 $795,000 $373 28 days
32450 Desert Vista Road N/A N/A N/A $775,000 Unknown 88 days
68945 Durango Road 5 3 2,400 $765,000 $318 116 days
229 Via Genova 5 4 2,929 $743,101 $253 63 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 5 days
32320 Desert Vista 6 4 2,300 $699,000 $303 48 days
35587 Tranquil Place 3 2 1,896 $685,000 $361 13 days
69302 Serenity Road 2 3 2,518 $679,500 $269 105 days
68210 Bella Vista Road 4 2 2,202 $670,000 $304 75 days
28091 Horizon Road 4 3 2,090 $665,000 $318 53 days
104 Via Palermo 4 3 2,430 $661,602 $272 56 days
67472 Rio Madre Drive 6 4 3,105 $660,000 $212 278 days
35127 Plumley Road 3 3 1,559 $659,000 $422 198 days
228 Via Genova 4 3 2,430 $656,548 $270 13 days
33085 Wishing Well Trail 6 4 2,538 $650,000 $256 27 days
29040 Landau N/A N/A N/A $625,000 Unknown 26 days
33434 Navajo Trail 6 4 2,112 $575,000 $272 16 days
36419 Las Begonias 4 2 2,025 $569,000 $280 52 days
67220 Quijo Road 3 2 1,549 $540,000 $348 107 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 24 days
67561 Rio Largo Road 3 3 1,924 $519,000 $269 142 days
Average: 3.0 2.4 1,683 $455,527 $257 54 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Date Palm Dr & 30th Ave N/A N/A N/A $4,375,000 $4,000,000 Unknown 140 days 6/5/26
30900 Date Palm Dr N/A N/A N/A $1,575,000 $1,490,000 Unknown 15 days 5/22/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
27700 Avenida Terrazo N/A N/A N/A $1,200,000 $1,170,000 Unknown 197 days 7/16/26
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
34700 Marcia N/A N/A N/A $1,075,000 $1,000,000 Unknown 77 days 5/15/26
69631 Camino Mirasol 3 4 2,390 $970,900 $979,285 $409 148 days 7/7/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 50 days 5/21/26
68870 Los Gatos Road 7 5 3,533 $899,000 $912,000 $258 9 days 5/29/26
37810 Melrose Drive 3 2 2,106 $899,000 $899,000 $426 14 days 5/26/26
68670 Sharpless Road 4 3 2,211 $899,000 $855,000 $386 36 days 5/22/26
35373 Vista Montana Court 3 4 2,463 $875,000 $855,000 $347 142 days 4/27/26
37755 Melrose Drive 3 4 1,959 $875,000 $850,000 $433 26 days 3/27/26
69467 Calle Raphael 4 3 2,287 $850,000 $835,000 $365 71 days 4/10/26
68401 Rodeo Road 3 2 1,925 $859,000 $835,000 $433 186 days 6/3/26
67822 Peggy Court 4 3 2,578 $795,000 $795,000 $308 44 days 5/22/26
68295 Alcita Road 4 3 2,042 $799,000 $785,000 $384 60 days 8/26/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39091 PARADISE Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 30 days 8/26/26
111 Via Palermo 5 4 2,929 $733,490 $760,315 $259 3 days 6/11/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 141 days 6/10/26
30059 Amy Circle 4 3 2,133 $759,000 $759,000 $355 14 days 3/31/26
Average: 2.8 2.3 1,619 $429,349 $417,349 $260 77 days
Viewing 1 - 25 of 415
Viewing 1 - 25 of 415

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.