Market report, updated
Search in the city of Malibu
Over the last 6 months, homes sold for 91.6% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jun. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
97 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
252 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30718 Pacific Coast HighwayMalibu, CA 90265 | 5 | 5 | 5,238 | $15,950,000 | $3,045 | 0 days |
| 3874 Puerco Canyon RoadMalibu, CA 90265 | 6 | 7 | 6,554 | $6,495,000 | $990 | 0 days |
| 6749 Zumirez DriveMalibu, CA 90265 | 4 | 3 | 2,479 | $7,500,000 | $3,025 | 0 days |
| 22548 Pacific Coast Highway Unit 203Malibu, CA 90265 | 1 | 1 | 900 | $1,695,000 | $1,883 | 0 days |
| 30830 Broad Beach RoadMalibu, CA 90265 | 4 | 4 | 3,882 | $14,250,000 | $3,670 | 11 days |
| 29451 BluewaterMalibu, CA 90265 | 3 | 4 | 2,511 | $7,495,000 | $2,984 | 3 days |
| 30340 Morning View DriveMalibu, CA 90265 | 3 | 4 | 4,223 | $5,500,000 | $1,302 | 3 days |
| 21540 Pacific Coast HighwayMalibu, CA 90265 | — | — | — | $4,000,000 | — | 4 days |
| 26666 Seagull Way Unit C203Malibu, CA 90265 | 1 | 1 | 672 | $850,000 | $1,264 | 6 days |
| 21114 Las Flores Mesa DriveMalibu, CA 90265 | — | — | — | $1,100,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
28 of 29 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5941 Trancas Canyon RoadMalibu, CA 90265 | 7 | 9 | 7,200 | $7,500,000 | $1,041 | 42 days |
| 6100 Bonsall DriveMalibu, CA 90265 | 3 | 2 | 1,972 | $3,695,000 | $1,873 | 10 days |
| 3748 Seahorn DriveMalibu, CA 90265 | 4 | 3 | 2,400 | $3,695,000 | $1,539 | 62 days |
| 34155 Pacific Coast HighwayMalibu, CA 90004 | — | — | — | $3,000,000 | — | 73 days |
| 29029 Cliffside DriveMalibu, CA 90265 | 4 | 3 | 2,282 | $6,495,000 | $2,846 | 73 days |
| Address not availableMalibu, CA 90265 | 5 | 6 | 5,109 | $4,995,000 | $977 | 59 days |
| 26207 Ingleside WayMalibu, CA 90265 | 3 | 3 | 2,620 | $1,670,000 | $637 | 118 days |
| 3624 Surfwood RoadMalibu, CA 90265 | — | — | — | $1,200,000 | — | 133 days |
| 22548 Pacific Coast Highway Unit 410Malibu, CA 90265 | 2 | 2 | 1,345 | $4,250,000 | $3,159 | 97 days |
| 19355 Pacific Coast HighwayMalibu, CA 90265 | — | — | — | $2,990,000 | — | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2947 Corral Canyon RoadMalibu, CA 90265 | 3 | 3 | 1,656 | $1,222,222 | 101.9% | $738 | 14 days |
| 33310 Hassted DriveMalibu, CA 90265 | 3 | 2 | 2,570 | $3,320,000 | 89.9% | $1,291 | 164 days |
| 6565 Dume DriveMalibu, CA 90265 | 3 | 4 | 2,186 | $4,650,000 | 98.9% | $2,127 | 142 days |
| 21506 Pacific Coast HighwayMalibu, CA 90265 | — | — | — | $5,100,000 | 88.7% | — | 335 days |
| 29500 Heathercliff Rd Unit 105Malibu, CA 90265 | 4 | 3 | 2,200 | $1,950,000 | 97.7% | $886 | 136 days |
| 22548 Pacific Coast Highway Unit 214Malibu, CA 90265 | 2 | 2 | 1,200 | $2,445,000 | 84.7% | $2,037 | 0 days |
| 23255 W Paloma Blanca DriveMalibu, CA 90265 | 4 | 3 | 4,287 | $2,550,000 | 92.8% | $594 | 292 days |
| 31539 Anacapa View DriveMalibu, CA 90265 | — | — | — | $700,000 | 70.0% | — | 385 days |
| 31537 ANACAPA VIEW DriveMalibu, CA 90265 | — | — | — | $1,500,000 | 60.0% | — | 385 days |
| 29924 Harvester RoadMalibu, CA 90265 | 5 | 7 | 7,500 | $8,250,000 | 91.7% | $1,100 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.