Market report, updated
Search in the region of Rancho Cucamonga (688)
Over the last 6 months, homes sold for 99.0% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 122 sales in Jul. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7382 Palazzo PlaceRancho Cucamonga, CA 91739 | 3 | 3 | 1,845 | $625,000 | $338 | 1 day |
| 8214 Jadeite AvenueRancho Cucamonga, CA 91730 | 3 | 2 | 1,141 | $730,000 | $639 | 1 day |
| 9340 Foothill Boulevard Unit 2ARancho Cucamonga, CA 91730 | 2 | 1 | 672 | $108,500 | $161 | 3 days |
| 13166 Paddington DriveRancho Cucamonga, CA 91739 | 5 | 5 | 4,573 | $1,827,000 | $399 | 1 day |
| 13149 Paddington DriveRancho Cucamonga, CA 91739 | 5 | 6 | 4,122 | $1,868,000 | $453 | 1 day |
| 5374 Barrier Island PlaceRancho Cucamonga, CA 91739 | 5 | 6 | 5,104 | $1,958,000 | $383 | 1 day |
| 10350 Base line Road Unit 15Rancho Cucamonga, CA 91701 | 3 | 2 | 1,440 | $234,500 | $162 | 1 day |
| 9937 MignonetteRancho Cucamonga, CA 91701 | 4 | 2 | 1,635 | $850,000 | $519 | 1 day |
| 6200 Filkins AvenueRancho Cucamonga, CA 91737 | 5 | 2 | 1,750 | $795,000 | $454 | 2 days |
| 10390 BanyanRancho Cucamonga, CA 91737 | 4 | 2 | 1,918 | $805,000 | $419 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14220 Vai BrothersRancho Cucamonga, CA 91739 | 5 | 3 | 3,009 | $1,399,000 | $464 | 9 days |
| 5476 Via SerenaRancho Cucamonga, CA 91701 | 4 | 2 | 2,129 | $975,000 | $457 | 4 days |
| 8327 Vineyard Unit 8Rancho Cucamonga, CA 91730 | 2 | 2 | 866 | $385,000 | $444 | 14 days |
| 9802 CaldaroRancho Cucamonga, CA 91737 | 2 | 2 | 1,200 | $575,000 | $479 | 10 days |
| 9959 HollyRancho Cucamonga, CA 91701 | 4 | 3 | 2,012 | $924,000 | $459 | 13 days |
| 7014 Drew CourtRancho Cucamonga, CA 91701 | 3 | 2 | 1,089 | $650,000 | $596 | 18 days |
| 7652 CartillaRancho Cucamonga, CA 91730 | 3 | 2 | 1,904 | $729,888 | $383 | 21 days |
| 11463 Pikes Peak CourtRancho Cucamonga, CA 91737 | 2 | 2 | 1,010 | $689,000 | $682 | 13 days |
| 9636 Highland AvenueRancho Cucamonga, CA 91737 | 3 | 2 | 1,615 | $725,000 | $448 | 6 days |
| 6775 Jadeite AvenueRancho Cucamonga, CA 91701 | 3 | 2 | 1,812 | $699,000 | $385 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8374 Almond StreetAlta Loma, CA 91701 | 4 | 6 | 3,874 | $2,228,000 | 120.4% | $575 | 12 days | Nov 18, 2026 |
| 10049 Snowdrop StreetRancho Cucamonga, CA 91737 | — | — | — | $985,000 | 75.8% | — | 1,147 days | Nov 18, 2026 |
| 8681 La Grande StreetRancho Cucamonga, CA 91701 | 4 | 2 | 1,388 | $729,000 | 100.0% | $525 | 5 days | Nov 17, 2026 |
| 12584 Atwood Court Unit 1113Rancho Cucamonga, CA 91739 | 2 | 2 | 967 | $415,000 | 100.0% | $429 | 27 days | Nov 17, 2026 |
| 7043 Sterling CourtRancho Cucamonga, CA 91701 | 4 | 3 | 1,771 | $800,000 | 100.0% | $451 | 26 days | Nov 17, 2026 |
| 9340 Foothill Boulevard Unit 79Rancho Cucamonga, CA 91730 | 3 | 2 | 998 | $178,000 | 100.0% | $178 | 13 days | Nov 17, 2026 |
| 12260 AlamoRancho Cucamonga, CA 91739 | 4 | 4 | 3,278 | $1,299,000 | 100.0% | $396 | 36 days | Nov 17, 2026 |
| 12225 Richfield DrRancho Cucamonga, CA 91739 | 5 | 4 | 4,213 | $1,300,000 | 109.2% | $308 | 10 days | Nov 16, 2026 |
| 8727 Woodward CtRancho Cucamonga, CA 91730 | 4 | 3 | 1,963 | $785,000 | 99.6% | $399 | 19 days | Nov 16, 2026 |
| 10125 WaterfordRancho Cucamonga, CA 91737 | 5 | 5 | 3,493 | $1,430,000 | 95.3% | $409 | 31 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.