Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23404 Anza Avenue N/A N/A N/A $2,395,000 Unknown 161 days
23404 Anza Avenue 6 6 2,967 $2,395,000 $807 161 days
23930 Los Codona Unit 206 2 2 1,004 $699,000 $696 52 days
Average: 4.0 4.0 1,985 $1,829,666 $751 125 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Calle Mayor 52 29 28,126 $11,500,000 $408 97 days
4413 W 234th Place 4 3 1,975 $1,849,000 $936 4 days
23508 Carlow Road 3 2 2,255 $1,699,000 $753 6 days
4022 W 226th 2 3 1,685 $899,000 $533 13 days
23930 Los Codona Avenue Unit 219 2 2 1,012 $619,000 $611 41 days
Average: 12.6 7.8 7,010 $3,313,200 $648 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23108 Los Codona Avenue 5 4 3,151 $2,295,000 $2,250,000 $714 13 days 4/28/26
22921 Adolph Avenue 5 4 3,369 $2,148,000 $2,060,000 $611 26 days 5/15/26
23524 Kathryn Avenue 3 2 2,426 $1,699,000 $1,875,000 $772 6 days 5/12/26
23333 Anza Avenue 6 4 3,154 $1,898,000 $1,800,000 $570 32 days 4/13/26
23446 Kathryn Avenue 4 2 1,687 $1,585,000 $1,785,000 $1,058 4 days 8/25/26
23301 Los Codona Avenue 4 3 2,170 $1,650,000 $1,720,000 $792 5 days 7/7/26
23316 Los Codona Ave. 4 3 2,415 $1,690,000 $1,713,000 $709 13 days 8/21/26
3822 Jason Circle 4 3 2,476 $1,699,000 $1,700,000 $686 7 days 4/8/26
23446 Kathryn Avenue 4 2 1,687 $1,579,000 $1,691,000 $1,002 5 days 6/23/26
3928 W 230th 5 3 2,301 $1,575,000 $1,650,000 $717 6 days 7/9/26
4428 W 234th Street 4 2 1,672 $1,589,000 $1,585,300 $948 20 days 8/26/26
22908 Ladeene 4 3 2,049 $1,549,990 $1,530,000 $746 23 days 5/11/26
23126 Kent Ave 4 2 1,936 $1,275,000 $1,360,000 $702 7 days 4/27/26
23452 Kathryn Avenue 4 2 2,090 $1,399,000 $1,335,000 $638 50 days 8/7/26
23501 Ladeene Avenue 3 2 1,473 $1,349,000 $1,330,000 $902 75 days 9/8/26
22734 Marjorie 3 2 1,496 $1,360,000 $1,320,000 $882 6 days 5/1/26
23320 Anza 4 2 1,678 $1,200,000 $1,200,000 $715 7 days 8/5/26
23205 Ladeene 3 2 1,693 $1,050,000 $1,050,000 $620 0 days 9/2/26
3970 Sepulveda Boulevard Unit 301 2 3 1,550 $883,000 $880,000 $567 11 days 6/25/26
24001 Neece Avenue Unit 7 2 2 1,173 $649,000 $659,000 $561 26 days 4/1/26
23930 Los Codona Unit 220 2 2 990 $619,000 $619,000 $625 33 days 5/1/26
23930 Los Codona Avenue Unit 204 1 1 708 $425,000 $375,000 $529 55 days 8/3/26
Average: 3.6 2.5 1,970 $1,416,635 $1,431,240 $730 19 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.