Market report, updated
Search in the city of Pasadena
Over the last 12 months, homes sold for 100.4% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 114 sales in Jul. Last month: 106.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1299 Cordova Street Unit 207Pasadena, CA 91106 | 2 | 2 | 912 | $600,000 | $657 | 3 days |
| 2025 Rosemont Avenue Unit 2Pasadena, CA 91103 | 2 | 3 | 2,176 | $1,584,888 | $728 | 0 days |
| 1133 N Mar Vista AvenuePasadena, CA 91104 | 3 | 2 | 1,656 | $1,280,000 | $772 | 1 day |
| 1579 Tierra Alta DrivePasadena, CA 91104 | 3 | 2 | 1,765 | $1,375,000 | $779 | 1 day |
| 430 Eaton DrivePasadena, CA 91107 | 4 | 3 | 2,011 | $1,600,000 | $795 | 3 days |
| 1394 Edgehill PlacePasadena, CA 91103 | 5 | 4 | 4,444 | $4,895,000 | $1,101 | 3 days |
| 1652 E Del Mar BoulevardPasadena, CA 91106 | 4 | 3 | 1,961 | $1,650,000 | $841 | 3 days |
| 138 N Allen Avenue Unit #1Pasadena, CA 91106 | 2 | 3 | 1,153 | $500,000 | $433 | 3 days |
| 1083 E Rio Grande StreetPasadena, CA 91104 | 1 | 1 | 528 | $599,000 | $1,134 | 3 days |
| 1491 Wellington AvenuePasadena, CA 91103 | 4 | 4 | 3,688 | $3,250,000 | $881 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 380 Cordova Street Unit 515Pasadena, CA 91101 | 2 | 3 | 1,590 | $1,350,000 | $849 | 1 day |
| 1790 MentonePasadena, CA 91103 | 2 | 1 | 805 | $849,000 | $1,054 | 8 days |
| 1951 E ColoradoPasadena, CA 91107 | — | — | — | $2,388,000 | — | 11 days |
| 1808 N Madison AvenuePasadena, CA 91104 | 2 | 1 | 844 | $699,000 | $828 | 8 days |
| 108 S Oak AvenuePasadena, CA 91107 | 3 | 1 | 1,216 | $995,000 | $818 | 13 days |
| 745 Hastings Ranch DrivePasadena, CA 91107 | 4 | 4 | 2,196 | $1,749,000 | $796 | 17 days |
| 1610 Bellford AvenuePasadena, CA 91104 | 3 | 2 | 1,501 | $1,139,000 | $758 | 18 days |
| 802 Magnolia Avenue Unit 1Pasadena, CA 91106 | 2 | 3 | 1,253 | $874,000 | $697 | 19 days |
| 773 S Marengo Avenue Unit 3Pasadena, CA 91106 | 2 | 2 | 938 | $539,500 | $575 | 20 days |
| 577 WoodlandPasadena, CA 91106 | 5 | 3 | 3,363 | $3,498,000 | $1,040 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
92 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 285 Rosemont AvenuePasadena, CA 91103 | 2 | 2 | 1,278 | $725,000 | 116.0% | $567 | 10 days |
| 1448 N Fair Oaks Ave Unit Unit 107Pasadena, CA 91103 | 3 | 2 | 1,500 | $700,000 | 100.1% | $466 | 8 days |
| 663 W California BoulevardPasadena, CA 91105 | 4 | 4 | 3,153 | $3,825,000 | 116.1% | $1,213 | 9 days |
| 1550 Old House RoadPasadena, CA 91107 | 3 | 2 | 1,899 | $1,901,000 | 115.6% | $1,001 | 8 days |
| 1710 N Catalina AvenuePasadena, CA 91104 | 3 | 2 | 1,454 | $1,450,000 | 96.7% | $997 | 75 days |
| 1127 S Orange Grove BoulevardPasadena, CA 91105 | 2 | 3 | 1,905 | $1,625,000 | 101.6% | $853 | 12 days |
| 1431 N Hill AvenuePasadena, CA 91104 | 3 | 1 | 1,113 | $1,100,000 | 100.0% | $988 | 13 days |
| 501 E Del Mar Boulevard Unit 109Pasadena, CA 91101 | 2 | 2 | 1,231 | $680,000 | 97.3% | $552 | 47 days |
| 760 HolladayPasadena, CA 91106 | 6 | 6 | 5,601 | $6,385,000 | 114.0% | $1,139 | 9 days |
| 742 Locust Unit 202Pasadena, CA 91101 | 3 | 3 | 1,983 | $1,210,000 | 112.6% | $610 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.