Market report, updated
Search in the city of Pacific Palisades
Over the last 12 months, homes sold for 94.8% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jun. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 680 N Las Casas AvenuePacific Palisades, CA 90272 | 4 | 5 | 3,429 | $4,700,000 | $1,370 | 2 days |
| 500 Ocampo DrivePacific Palisades, CA 90272 | 6 | 9 | 8,000 | $11,850,000 | $1,481 | 1 day |
| 622 Alma Real DrivePacific Palisades, CA 90272 | — | — | — | $3,495,000 | — | 1 day |
| 17941 Tramonto DrivePacific Palisades, CA 90272 | — | — | — | $1,899,500 | — | 1 day |
| 866 Fiske StreetPacific Palisades, CA 90272 | — | — | — | $1,775,000 | — | 3 days |
| 536 Arbramar AvenuePacific Palisades, CA 90272 | 4 | 4 | 3,245 | $3,998,000 | $1,232 | 3 days |
| 501 Palisades Drive Unit 122Pacific Palisades, CA 90272 | 1 | 1 | 593 | $437,800 | $738 | 13 days |
| 1545 Umeo RoadPacific Palisades, CA 90272 | — | — | — | $2,875,000 | — | 6 days |
| 17368 W Sunset Boulevard Unit 401Pacific Palisades, CA 90272 | 2 | 2 | 1,261 | $995,000 | $789 | 6 days |
| 1643 MICHAEL LanePacific Palisades, CA 90272 | 3 | 3 | 2,400 | $1,795,000 | $747 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16413 Akron StreetPacific Palisades, CA 90272 | 3 | 2 | 1,900 | $2,199,000 | $1,157 | 20 days |
| 16906 Dulce Ynez LanePacific Palisades, CA 90272 | — | — | — | $1,395,000 | — | 5 days |
| 716 Jacon WayPacific Palisades, CA 90272 | — | — | — | $1,375,000 | — | 29 days |
| 668 PalmeraPacific Palisades, CA 90272 | — | — | — | $725,000 | — | 15 days |
| 1048 Kagawa StreetPacific Palisades, CA 90272 | — | — | — | $2,175,000 | — | 35 days |
| 747 Haverford AvenuePacific Palisades, CA 90272 | — | — | — | $1,595,000 | — | 9 days |
| 17290 Avenida De La HerraduraPacific Palisades, CA 90272 | — | — | — | $980,000 | — | 40 days |
| 16640 Linda TerracePacific Palisades, CA 90272 | — | — | — | $1,750,000 | — | 37 days |
| 1167 Lachman LanePacific Palisades, CA 90272 | — | — | — | $2,595,000 | — | 32 days |
| 16740 Monte Hermoso DrivePacific Palisades, CA 90272 | — | — | — | $1,650,000 | — | 44 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 919 Rivas Canyon RoadPacific Palisades, CA 90272 | — | — | — | $3,770,000 | 94.3% | — | 185 days | Nov 16, 2026 |
| 224 Quadro Vecchio DrivePacific Palisades, CA 90272 | — | — | — | $2,150,000 | 81.1% | — | 219 days | Nov 16, 2026 |
| 16644 Akron StreetPacific Palisades, CA 90272 | — | — | — | $2,200,000 | 110.3% | — | 8 days | Nov 12, 2026 |
| 16778 Edgar StreetPacific Palisades, CA 90272 | — | — | — | $1,365,000 | 98.6% | — | 18 days | Nov 12, 2026 |
| 1425 Monte GrandePacific Palisades, CA 90272 | — | — | — | $1,100,000 | 73.6% | — | 39 days | Nov 10, 2026 |
| 17056 Livorno DrivePacific Palisades, CA 90272 | — | — | — | $1,330,000 | 95.3% | — | 12 days | Nov 9, 2026 |
| 683 Alma Real DrivePacific Palisades, CA 90272 | — | — | — | $4,950,000 | 94.3% | — | 70 days | Nov 6, 2026 |
| 16957 Livorno DrivePacific Palisades, CA 90272 | — | — | — | $1,900,000 | 95.0% | — | 78 days | Nov 5, 2026 |
| 1150 Iliff StreetPacific Palisades, CA 90272 | — | — | — | $2,235,000 | 95.3% | — | 11 days | Nov 4, 2026 |
| 1476 Paseo De OroPacific Palisades, CA 90272 | 5 | 4 | 3,183 | $2,593,250 | 97.9% | $814 | 9 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.