Market report, updated
Search in the city of Cathedral City
Over the last 12 months, homes sold for 96.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jun. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
130 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67793 Via SeguroCathedral City, CA 92234 | 3 | 3 | 2,063 | $598,000 | $289 | 0 days |
| 35200 Cathedral Canyon Drive Unit S149Cathedral City, CA 92234 | 1 | 2 | 1,080 | $279,500 | $258 | 0 days |
| 69411 Ramon Road Unit 90Cathedral City, CA 92234 | — | — | — | $74,000 | — | 4 days |
| 69411 Ramon Road Unit 1057Cathedral City, CA 92234 | — | — | — | $109,000 | — | 3 days |
| 30179 Amy CircleCathedral City, CA 92234 | 3 | 4 | 2,264 | $769,000 | $339 | 17 days |
| 29417 E Trancas DriveCathedral City, CA 92234 | 3 | 4 | 2,117 | $520,000 | $245 | 1 day |
| 68698 E StreetCathedral City, CA 92234 | 3 | 2 | 1,200 | $414,000 | $345 | 1 day |
| 67634 S Laguna DriveCathedral City, CA 92234 | 3 | 3 | 1,604 | $529,000 | $329 | 1 day |
| 67883 Calle AgateCathedral City, CA 92234 | 3 | 3 | 1,769 | $669,000 | $378 | 1 day |
| 502 Cerritos WayCathedral City, CA 92234 | 3 | 2 | 1,560 | $224,900 | $144 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32475 Date Palm DriveCathedral City, CA 92234 | — | — | — | $1,394,000 | — | 0 days |
| 69801 Ramon Unit 311Cathedral City, CA 92234 | 1 | 1 | 600 | $165,000 | $275 | 6 days |
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 1 day |
| 30870 San Gabriel Circle ECathedral City, CA 92234 | 3 | 2 | 1,266 | $400,000 | $315 | 0 days |
| 30488 Colonial DriveCathedral City, CA 92234 | 3 | 2 | 1,404 | $549,000 | $391 | 16 days |
| 38400 Dorn RoadCathedral City, CA 92234 | 3 | 2 | 1,476 | $685,000 | $464 | 19 days |
| 69830 Papaya LaneCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 7 days |
| 69333 Palm Canyon Drive Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | — | 5 days |
| 209 Marisma WayCathedral City, CA 92234 | 2 | 2 | 1,440 | $125,000 | $86 | 0 days |
| 69848 Brookview WayCathedral City, CA 92234 | 4 | 2 | 1,636 | $420,000 | $256 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
103 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 127 Hester DriveCathedral City, CA 92234 | 2 | 2 | 1,377 | $143,000 | 96.0% | $103 | 95 days | Nov 12, 2026 |
| 69411 Ramon Road Unit 517Cathedral City, CA 92234 | — | — | — | $79,000 | 96.3% | — | 186 days | Nov 12, 2026 |
| 30704 Brenda WayCathedral City, CA 92234 | 4 | 4 | 2,854 | $767,125 | 98.5% | $268 | 21 days | Nov 10, 2026 |
| 68930 Hermosillo RoadCathedral City, CA 92234 | 3 | 2 | 1,519 | $705,000 | 97.4% | $464 | 40 days | Nov 10, 2026 |
| 36557 Camino Del MarCathedral City, CA 92234 | 4 | 2 | 2,025 | $405,000 | 90.0% | $200 | 11 days | Nov 10, 2026 |
| 68945 Durango RoadCathedral City, CA 92234 | 5 | 3 | 2,400 | $765,000 | 100.0% | $318 | 136 days | Nov 10, 2026 |
| 36526 Paseo Del SolCathedral City, CA 92234 | 3 | 3 | 1,853 | $663,000 | 98.2% | $357 | 189 days | Nov 9, 2026 |
| 4 Arthur DriveCathedral City, CA 92234 | 2 | 1 | 512 | $16,000 | 80.0% | $31 | 62 days | Nov 6, 2026 |
| 30376 Avenida JuarezCathedral City, CA 92234 | 4 | 2 | 2,200 | $667,000 | 100.0% | $303 | 81 days | Nov 6, 2026 |
| 36028 Calle TomasCathedral City, CA 92234 | 3 | 2 | 1,630 | $515,000 | 90.5% | $315 | 91 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.